Total Score | 146,322 |
Time Played | 0.8hrs |
Overall K/D Ratio | 756.67 |
Score Per Minute | 3,238.41 |
Longest Killstreak | 1,135 |
Total Kills | 2,270 |
Total Deaths | 3 |
Accuracy | 58.11% |
Total Distance Covered | 407.2m (445.33yd) |
Double Kills | 144 |
Triple Kills | 134 |
Multi Kills | 1,820 |
Started Playing | 2 years ago |
Last Active | 2 years ago |
Favorite Loadouts |
|
---|---|
ShotgunSelected 2 times |
![]() |
Upgrades SelectedSpeed Increase: 10 Faster Reload: 0 Larger Mags: 10 Extend View: 6 Heal Faster: 4 |
|
GasUsed 2 times |
![]() |
Kills | 0 |
Time Played | 0.0 hours |
Shots Fired | 0 |
Shots Hit | 0 |
Accuracy | |
Damage Dealt | 0 |
Times Selected | 2 |
Kills | 2,270 |
Time Played | 0.7 hours |
Shots Fired | 27,240 |
Shots Hit | 15,830 |
Accuracy | 58.11% |
Damage Dealt | 206,344 |
Times Selected | 0 |
Kills | 0 |
Time Played | 0.0 hours |
Shots Fired | 0 |
Shots Hit | 0 |
Accuracy | |
Damage Dealt | 0 |
Times Selected | 0 |
Kills | 0 |
Time Played | 0.0 hours |
Shots Fired | 0 |
Shots Hit | 0 |
Accuracy | |
Damage Dealt | 0 |