Total Score | 176,539 |
Time Played | 0.6hrs |
Overall K/D Ratio | 2,320.00 |
Score Per Minute | 4,814.70 |
Longest Killstreak | 2,335 |
Total Kills | 4,640 |
Total Deaths | 2 |
Accuracy | 85.6% |
Total Distance Covered | 225.1m (246.15yd) |
Double Kills | 34 |
Triple Kills | 30 |
Multi Kills | 4,526 |
Started Playing | 1 year ago |
Last Active | 1 year ago |
Favorite Loadouts |
|
---|---|
ShotgunSelected 2 times |
![]() |
Upgrades SelectedSpeed Increase: 10 Faster Reload: 0 Larger Mags: 8 Extend View: 8 Heal Faster: 4 |
|
GasUsed 2 times |
![]() |
Kills | 0 |
Time Played | 0.0 hours |
Shots Fired | 0 |
Shots Hit | 0 |
Accuracy | |
Damage Dealt | 0 |
Times Selected | 2 |
Kills | 4,634 |
Time Played | 0.6 hours |
Shots Fired | 19,164 |
Shots Hit | 16,432 |
Accuracy | 85.74% |
Damage Dealt | 216,774 |
Times Selected | 0 |
Kills | 0 |
Time Played | 0.0 hours |
Shots Fired | 0 |
Shots Hit | 0 |
Accuracy | |
Damage Dealt | 0 |
Times Selected | 0 |
Kills | 0 |
Time Played | 0.0 hours |
Shots Fired | 0 |
Shots Hit | 0 |
Accuracy | |
Damage Dealt | 0 |