Total Score | 259,332 |
Time Played | 1.7hrs |
Overall K/D Ratio | 117.00 |
Score Per Minute | 2,509.26 |
Longest Killstreak | 839 |
Total Kills | 2,691 |
Total Deaths | 23 |
Accuracy | 56.94% |
Total Distance Covered | 956.1m (1,045.55yd) |
Double Kills | 319 |
Triple Kills | 236 |
Multi Kills | 1,690 |
Started Playing | 2 years ago |
Last Active | 2 years ago |
Favorite Loadouts |
|
---|---|
ShotgunSelected 12 times |
![]() |
Upgrades SelectedSpeed Increase: 96 Faster Reload: 2 Larger Mags: 40 Extend View: 53 Heal Faster: 28 |
|
GasUsed 6 times |
![]() |
Kills | 9 |
Time Played | 0.2 hours |
Shots Fired | 226 |
Shots Hit | 105 |
Accuracy | 46.46% |
Damage Dealt | 2,075 |
Times Selected | 12 |
Kills | 2,634 |
Time Played | 1.2 hours |
Shots Fired | 39,768 |
Shots Hit | 22,570 |
Accuracy | 56.75% |
Damage Dealt | 305,218 |
Times Selected | 0 |
Kills | 0 |
Time Played | 0.0 hours |
Shots Fired | 0 |
Shots Hit | 0 |
Accuracy | |
Damage Dealt | 0 |
Times Selected | 0 |
Kills | 0 |
Time Played | 0.0 hours |
Shots Fired | 0 |
Shots Hit | 0 |
Accuracy | |
Damage Dealt | 0 |