Total Score | 364,093 |
Time Played | 4.4hrs |
Overall K/D Ratio | 6.23 |
Score Per Minute | 1,391.88 |
Longest Killstreak | 81 |
Total Kills | 399 |
Total Deaths | 64 |
Accuracy | 85.04% |
Total Distance Covered | 2.40km (1.49mi) |
Double Kills | 30 |
Triple Kills | 0 |
Multi Kills | 0 |
Started Playing | 3 years ago |
Last Active | 1 year ago |
Favorite Loadouts |
|
---|---|
AssaultSelected 30 times |
![]() |
Upgrades SelectedSpeed Increase: 244 Faster Reload: 10 Larger Mags: 121 Extend View: 30 Heal Faster: 143 |
|
HealthUsed 10 times |
![]() |
Kills | 47 |
Time Played | 0.4 hours |
Shots Fired | 1,236 |
Shots Hit | 616 |
Accuracy | 49.84% |
Damage Dealt | 10,356 |
Times Selected | 1 |
Kills | 0 |
Time Played | 0.0 hours |
Shots Fired | 0 |
Shots Hit | 0 |
Accuracy | |
Damage Dealt | 0 |
Times Selected | 30 |
Kills | 321 |
Time Played | 2.9 hours |
Shots Fired | 9,431 |
Shots Hit | 7,188 |
Accuracy | 76.22% |
Damage Dealt | 55,550 |
Times Selected | 1 |
Kills | 1 |
Time Played | 0.0 hours |
Shots Fired | 16 |
Shots Hit | 10 |
Accuracy | 62.5% |
Damage Dealt | 186 |