Total Score | 80,340 |
Time Played | 1.6hrs |
Overall K/D Ratio | 3.29 |
Score Per Minute | 828.25 |
Longest Killstreak | 29 |
Total Kills | 102 |
Total Deaths | 31 |
Accuracy | 77.97% |
Total Distance Covered | 481.5m (526.62yd) |
Double Kills | 3 |
Triple Kills | 0 |
Multi Kills | 0 |
Started Playing | 1 year ago |
Last Active | 1 year ago |
Favorite Loadouts |
|
---|---|
SniperSelected 10 times |
![]() |
Upgrades SelectedSpeed Increase: 72 Faster Reload: 11 Larger Mags: 15 Extend View: 117 Heal Faster: 9 |
|
HealthUsed 2 times |
![]() |
Kills | 17 |
Time Played | 0.6 hours |
Shots Fired | 336 |
Shots Hit | 320 |
Accuracy | 95.24% |
Damage Dealt | 7,351 |
Times Selected | 1 |
Kills | 12 |
Time Played | 0.1 hours |
Shots Fired | 288 |
Shots Hit | 128 |
Accuracy | 44.44% |
Damage Dealt | 1,879 |
Times Selected | 0 |
Kills | 0 |
Time Played | 0.0 hours |
Shots Fired | 0 |
Shots Hit | 0 |
Accuracy | |
Damage Dealt | 0 |
Times Selected | 10 |
Kills | 51 |
Time Played | 0.5 hours |
Shots Fired | 106 |
Shots Hit | 87 |
Accuracy | 82.08% |
Damage Dealt | 5,534 |