Total Score | 67,938 |
Time Played | 0.8hrs |
Overall K/D Ratio | 30.50 |
Score Per Minute | 1,388.38 |
Longest Killstreak | 181 |
Total Kills | 305 |
Total Deaths | 10 |
Accuracy | 74.67% |
Total Distance Covered | 283.9m (310.44yd) |
Double Kills | 52 |
Triple Kills | 30 |
Multi Kills | 109 |
Started Playing | 2 years ago |
Last Active | 2 years ago |
Favorite Loadouts |
|
---|---|
SniperSelected 6 times |
![]() |
Upgrades SelectedSpeed Increase: 52 Faster Reload: 0 Larger Mags: 0 Extend View: 15 Heal Faster: 47 |
|
GasUsed 5 times |
![]() |
Kills | 6 |
Time Played | 0.2 hours |
Shots Fired | 80 |
Shots Hit | 55 |
Accuracy | 68.75% |
Damage Dealt | 941 |
Times Selected | 0 |
Kills | 0 |
Time Played | 0.0 hours |
Shots Fired | 0 |
Shots Hit | 0 |
Accuracy | |
Damage Dealt | 0 |
Times Selected | 0 |
Kills | 0 |
Time Played | 0.0 hours |
Shots Fired | 0 |
Shots Hit | 0 |
Accuracy | |
Damage Dealt | 0 |
Times Selected | 6 |
Kills | 278 |
Time Played | 0.5 hours |
Shots Fired | 330 |
Shots Hit | 234 |
Accuracy | 70.91% |
Damage Dealt | 12,778 |