Total Score | 93,654 |
Time Played | 0.9hrs |
Overall K/D Ratio | 7.05 |
Score Per Minute | 1,830.37 |
Longest Killstreak | 52 |
Total Kills | 148 |
Total Deaths | 21 |
Accuracy | 48.91% |
Total Distance Covered | 619.8m (677.81yd) |
Double Kills | 7 |
Triple Kills | 2 |
Multi Kills | 1 |
Started Playing | 2 months ago |
Last Active | 2 weeks ago |
Favorite Loadouts |
|
---|---|
SniperSelected 6 times |
![]() |
Upgrades SelectedSpeed Increase: 86 Faster Reload: 1 Larger Mags: 10 Extend View: 51 Heal Faster: 18 |
|
Self DestructUsed 3 times |
![]() |
Kills | 68 |
Time Played | 0.5 hours |
Shots Fired | 1,203 |
Shots Hit | 613 |
Accuracy | 50.96% |
Damage Dealt | 11,053 |
Times Selected | 2 |
Kills | 6 |
Time Played | 0.0 hours |
Shots Fired | 258 |
Shots Hit | 76 |
Accuracy | 29.46% |
Damage Dealt | 1,038 |
Times Selected | 0 |
Kills | 0 |
Time Played | 0.0 hours |
Shots Fired | 0 |
Shots Hit | 0 |
Accuracy | |
Damage Dealt | 0 |
Times Selected | 6 |
Kills | 70 |
Time Played | 0.2 hours |
Shots Fired | 403 |
Shots Hit | 220 |
Accuracy | 54.59% |
Damage Dealt | 12,030 |