Total Score | 2,066,529 |
Time Played | 23.0hrs |
Overall K/D Ratio | 29.43 |
Score Per Minute | 1,497.94 |
Longest Killstreak | 238 |
Total Kills | 2,266 |
Total Deaths | 77 |
Accuracy | 34.05% |
Total Distance Covered | 14.70km (9.13mi) |
Double Kills | 95 |
Triple Kills | 5 |
Multi Kills | 0 |
Started Playing | 3 months ago |
Last Active | 1 month ago |
Favorite Loadouts |
|
---|---|
SniperSelected 54 times |
![]() |
Upgrades SelectedSpeed Increase: 624 Faster Reload: 15 Larger Mags: 24 Extend View: 516 Heal Faster: 293 |
|
BarrierUsed 31 times |
![]() |
Kills | 69 |
Time Played | 2.1 hours |
Shots Fired | 4,706 |
Shots Hit | 1,396 |
Accuracy | 29.66% |
Damage Dealt | 22,803 |
Times Selected | 31 |
Kills | 436 |
Time Played | 2.7 hours |
Shots Fired | 19,566 |
Shots Hit | 5,535 |
Accuracy | 28.29% |
Damage Dealt | 67,916 |
Times Selected | 0 |
Kills | 0 |
Time Played | 0.0 hours |
Shots Fired | 0 |
Shots Hit | 0 |
Accuracy | |
Damage Dealt | 0 |
Times Selected | 54 |
Kills | 1,700 |
Time Played | 16.7 hours |
Shots Fired | 16,974 |
Shots Hit | 7,019 |
Accuracy | 41.35% |
Damage Dealt | 303,948 |