Total Score | 165,909 |
Time Played | 1.8hrs |
Overall K/D Ratio | 44.50 |
Score Per Minute | 1,561.25 |
Longest Killstreak | 72 |
Total Kills | 178 |
Total Deaths | 4 |
Accuracy | 21.99% |
Total Distance Covered | 973.4m (1,064.51yd) |
Double Kills | 23 |
Triple Kills | 4 |
Multi Kills | 3 |
Started Playing | 4 months ago |
Last Active | 4 months ago |
Favorite Loadouts |
|
---|---|
SniperSelected 2 times |
![]() |
Upgrades SelectedSpeed Increase: 23 Faster Reload: 0 Larger Mags: 18 Extend View: 16 Heal Faster: 4 |
|
FragUsed 2 times |
![]() |
Kills | 0 |
Time Played | 0.0 hours |
Shots Fired | 31 |
Shots Hit | 6 |
Accuracy | 19.35% |
Damage Dealt | 99 |
Times Selected | 2 |
Kills | 102 |
Time Played | 0.9 hours |
Shots Fired | 5,388 |
Shots Hit | 1,206 |
Accuracy | 22.38% |
Damage Dealt | 15,234 |
Times Selected | 0 |
Kills | 0 |
Time Played | 0.0 hours |
Shots Fired | 0 |
Shots Hit | 0 |
Accuracy | |
Damage Dealt | 0 |
Times Selected | 2 |
Kills | 76 |
Time Played | 0.8 hours |
Shots Fired | 1,487 |
Shots Hit | 315 |
Accuracy | 21.18% |
Damage Dealt | 10,850 |