Total Score | 41,345,370 |
Time Played | 418.1hrs |
Overall K/D Ratio | 16.16 |
Score Per Minute | 1,647.99 |
Longest Killstreak | 500 |
Total Kills | 54,226 |
Total Deaths | 3,355 |
Accuracy | 45.05% |
Total Distance Covered | 268.70km (166.96mi) |
Double Kills | 4,317 |
Triple Kills | 584 |
Multi Kills | 384 |
Started Playing | 2 years ago |
Last Active | 3 weeks ago |
Favorite Loadouts |
|
---|---|
SniperSelected 2832 times |
![]() |
Upgrades SelectedSpeed Increase: 11327 Faster Reload: 1125 Larger Mags: 9394 Extend View: 13695 Heal Faster: 6391 |
|
BarrierUsed 1460 times |
![]() |
Kills | 375 |
Time Played | 11.9 hours |
Shots Fired | 75,362 |
Shots Hit | 20,518 |
Accuracy | 27.23% |
Damage Dealt | 361,051 |
Times Selected | 15 |
Kills | 1,164 |
Time Played | 4.1 hours |
Shots Fired | 31,956 |
Shots Hit | 16,397 |
Accuracy | 51.31% |
Damage Dealt | 231,718 |
Times Selected | 0 |
Kills | 0 |
Time Played | 0.0 hours |
Shots Fired | 0 |
Shots Hit | 0 |
Accuracy | |
Damage Dealt | 0 |
Times Selected | 2,832 |
Kills | 51,120 |
Time Played | 358.6 hours |
Shots Fired | 402,523 |
Shots Hit | 198,307 |
Accuracy | 49.27% |
Damage Dealt | 9,399,414 |