Total Score | 34,104,827 |
Time Played | 341.0hrs |
Overall K/D Ratio | 15.69 |
Score Per Minute | 1,667.02 |
Longest Killstreak | 388 |
Total Kills | 44,975 |
Total Deaths | 2,867 |
Accuracy | 42.52% |
Total Distance Covered | 228.58km (142.03mi) |
Double Kills | 3,390 |
Triple Kills | 378 |
Multi Kills | 71 |
Started Playing | 6 months ago |
Last Active | 1 hour ago |
Favorite Loadouts |
|
---|---|
SniperSelected 2356 times |
![]() |
Upgrades SelectedSpeed Increase: 9931 Faster Reload: 1115 Larger Mags: 8202 Extend View: 11281 Heal Faster: 4959 |
|
BarrierUsed 1092 times |
![]() |
Kills | 343 |
Time Played | 10.5 hours |
Shots Fired | 73,986 |
Shots Hit | 19,862 |
Accuracy | 26.85% |
Damage Dealt | 350,448 |
Times Selected | 13 |
Kills | 164 |
Time Played | 1.1 hours |
Shots Fired | 9,468 |
Shots Hit | 2,087 |
Accuracy | 22.04% |
Damage Dealt | 27,420 |
Times Selected | 0 |
Kills | 0 |
Time Played | 0.0 hours |
Shots Fired | 0 |
Shots Hit | 0 |
Accuracy | |
Damage Dealt | 0 |
Times Selected | 2,356 |
Kills | 43,129 |
Time Played | 292.7 hours |
Shots Fired | 349,762 |
Shots Hit | 166,763 |
Accuracy | 47.68% |
Damage Dealt | 7,907,726 |