Total Score | 40,434,368 |
Time Played | 407.6hrs |
Overall K/D Ratio | 16.25 |
Score Per Minute | 1,653.39 |
Longest Killstreak | 500 |
Total Kills | 53,428 |
Total Deaths | 3,288 |
Accuracy | 44.86% |
Total Distance Covered | 263.34km (163.63mi) |
Double Kills | 4,272 |
Triple Kills | 583 |
Multi Kills | 384 |
Started Playing | 1 year ago |
Last Active | 4 months ago |
Favorite Loadouts |
|
---|---|
SniperSelected 2763 times |
![]() |
Upgrades SelectedSpeed Increase: 11108 Faster Reload: 1122 Larger Mags: 9237 Extend View: 13357 Heal Faster: 6189 |
|
BarrierUsed 1408 times |
![]() |
Kills | 371 |
Time Played | 11.8 hours |
Shots Fired | 75,245 |
Shots Hit | 20,456 |
Accuracy | 27.19% |
Damage Dealt | 359,829 |
Times Selected | 15 |
Kills | 1,164 |
Time Played | 4.1 hours |
Shots Fired | 31,956 |
Shots Hit | 16,397 |
Accuracy | 51.31% |
Damage Dealt | 231,718 |
Times Selected | 0 |
Kills | 0 |
Time Played | 0.0 hours |
Shots Fired | 0 |
Shots Hit | 0 |
Accuracy | |
Damage Dealt | 0 |
Times Selected | 2,763 |
Kills | 50,368 |
Time Played | 349.1 hours |
Shots Fired | 396,475 |
Shots Hit | 194,542 |
Accuracy | 49.07% |
Damage Dealt | 9,252,066 |