Total Score | 19,535,951 |
Time Played | 189.6hrs |
Overall K/D Ratio | 29.37 |
Score Per Minute | 1,716.90 |
Longest Killstreak | 530 |
Total Kills | 53,431 |
Total Deaths | 1,819 |
Accuracy | 61.59% |
Total Distance Covered | 133.03km (82.66mi) |
Double Kills | 5,757 |
Triple Kills | 720 |
Multi Kills | 98 |
Started Playing | 2 years ago |
Last Active | 11 months ago |
Favorite Loadouts |
|
---|---|
SniperSelected 1633 times |
![]() |
Upgrades SelectedSpeed Increase: 9518 Faster Reload: 46 Larger Mags: 3734 Extend View: 8833 Heal Faster: 50 |
|
HealthUsed 1098 times |
![]() |
Kills | 357 |
Time Played | 4.8 hours |
Shots Fired | 8,821 |
Shots Hit | 4,748 |
Accuracy | 53.83% |
Damage Dealt | 98,007 |
Times Selected | 4 |
Kills | 14 |
Time Played | 0.1 hours |
Shots Fired | 210 |
Shots Hit | 160 |
Accuracy | 76.19% |
Damage Dealt | 2,542 |
Times Selected | 0 |
Kills | 0 |
Time Played | 0.0 hours |
Shots Fired | 0 |
Shots Hit | 0 |
Accuracy | |
Damage Dealt | 0 |
Times Selected | 1,633 |
Kills | 51,467 |
Time Played | 166.1 hours |
Shots Fired | 269,417 |
Shots Hit | 166,367 |
Accuracy | 61.75% |
Damage Dealt | 9,146,504 |