Total Score | 17,120 |
Time Played | 0.3hrs |
Overall K/D Ratio | 46.33 |
Score Per Minute | 1,109.29 |
Longest Killstreak | 83 |
Total Kills | 139 |
Total Deaths | 3 |
Accuracy | 78.31% |
Total Distance Covered | 116.9m (127.81yd) |
Double Kills | 19 |
Triple Kills | 15 |
Multi Kills | 60 |
Started Playing | 2 years ago |
Last Active | 2 years ago |
Favorite Loadouts |
|
---|---|
SniperSelected 3 times |
![]() |
Upgrades SelectedSpeed Increase: 17 Faster Reload: 0 Larger Mags: 0 Extend View: 6 Heal Faster: 13 |
|
GasUsed 2 times |
![]() |
Kills | 0 |
Time Played | 0.0 hours |
Shots Fired | 0 |
Shots Hit | 0 |
Accuracy | |
Damage Dealt | 0 |
Times Selected | 0 |
Kills | 0 |
Time Played | 0.0 hours |
Shots Fired | 0 |
Shots Hit | 0 |
Accuracy | |
Damage Dealt | 0 |
Times Selected | 0 |
Kills | 0 |
Time Played | 0.0 hours |
Shots Fired | 0 |
Shots Hit | 0 |
Accuracy | |
Damage Dealt | 0 |
Times Selected | 3 |
Kills | 126 |
Time Played | 0.2 hours |
Shots Fired | 130 |
Shots Hit | 104 |
Accuracy | 80% |
Damage Dealt | 5,930 |