Total Score | 792,533 |
Time Played | 7.4hrs |
Overall K/D Ratio | 157.28 |
Score Per Minute | 1,776.65 |
Longest Killstreak | 1,616 |
Total Kills | 9,437 |
Total Deaths | 60 |
Accuracy | 59.8% |
Total Distance Covered | 4.27km (2.66mi) |
Double Kills | 794 |
Triple Kills | 602 |
Multi Kills | 6,456 |
Started Playing | 2 years ago |
Last Active | 2 years ago |
Favorite Loadouts |
|
---|---|
SniperSelected 50 times |
![]() |
Upgrades SelectedSpeed Increase: 218 Faster Reload: 0 Larger Mags: 120 Extend View: 277 Heal Faster: 120 |
|
BarrierUsed 22 times |
![]() |
Kills | 28 |
Time Played | 0.1 hours |
Shots Fired | 359 |
Shots Hit | 170 |
Accuracy | 47.35% |
Damage Dealt | 3,025 |
Times Selected | 0 |
Kills | 0 |
Time Played | 0.0 hours |
Shots Fired | 0 |
Shots Hit | 0 |
Accuracy | |
Damage Dealt | 0 |
Times Selected | 1 |
Kills | 23 |
Time Played | 0.0 hours |
Shots Fired | 189 |
Shots Hit | 94 |
Accuracy | 49.74% |
Damage Dealt | 734 |
Times Selected | 50 |
Kills | 9,347 |
Time Played | 6.9 hours |
Shots Fired | 9,836 |
Shots Hit | 6,050 |
Accuracy | 61.51% |
Damage Dealt | 302,196 |