Total Score | 155,168 |
Time Played | 1.6hrs |
Overall K/D Ratio | 10.62 |
Score Per Minute | 1,593.37 |
Longest Killstreak | 75 |
Total Kills | 138 |
Total Deaths | 13 |
Accuracy | 123.25% |
Total Distance Covered | 790.2m (864.15yd) |
Double Kills | 14 |
Triple Kills | 3 |
Multi Kills | 0 |
Started Playing | 1 year ago |
Last Active | 1 year ago |
Favorite Loadouts |
|
---|---|
SniperSelected 9 times |
![]() |
Upgrades SelectedSpeed Increase: 0 Faster Reload: 0 Larger Mags: 43 Extend View: 47 Heal Faster: 61 |
|
TurretUsed 6 times |
![]() |
Kills | 1 |
Time Played | 0.0 hours |
Shots Fired | 48 |
Shots Hit | 19 |
Accuracy | 39.58% |
Damage Dealt | 314 |
Times Selected | 3 |
Kills | 6 |
Time Played | 0.1 hours |
Shots Fired | 258 |
Shots Hit | 93 |
Accuracy | 36.05% |
Damage Dealt | 748 |
Times Selected | 0 |
Kills | 0 |
Time Played | 0.0 hours |
Shots Fired | 0 |
Shots Hit | 0 |
Accuracy | |
Damage Dealt | 0 |
Times Selected | 9 |
Kills | 128 |
Time Played | 1.5 hours |
Shots Fired | 1,327 |
Shots Hit | 1,973 |
Accuracy | 148.68% |
Damage Dealt | 19,252 |