Total Score | 92,091,075 |
Time Played | 854.9hrs |
Overall K/D Ratio | 8.05 |
Score Per Minute | 1,795.46 |
Longest Killstreak | 271 |
Total Kills | 83,996 |
Total Deaths | 10,430 |
Accuracy | 41.04% |
Total Distance Covered | 561.47km (348.88mi) |
Double Kills | 4,669 |
Triple Kills | 391 |
Multi Kills | 101 |
Started Playing | 2 years ago |
Last Active | 10 hours ago |
Favorite Loadouts |
|
---|---|
SniperSelected 7815 times |
![]() |
Upgrades SelectedSpeed Increase: 51305 Faster Reload: 1582 Larger Mags: 12086 Extend View: 40344 Heal Faster: 8028 |
|
TurretUsed 3562 times |
![]() |
Kills | 1,542 |
Time Played | 37.1 hours |
Shots Fired | 120,997 |
Shots Hit | 39,300 |
Accuracy | 32.48% |
Damage Dealt | 640,566 |
Times Selected | 23 |
Kills | 59 |
Time Played | 0.6 hours |
Shots Fired | 3,816 |
Shots Hit | 882 |
Accuracy | 23.11% |
Damage Dealt | 10,942 |
Times Selected | 0 |
Kills | 0 |
Time Played | 0.0 hours |
Shots Fired | 0 |
Shots Hit | 0 |
Accuracy | |
Damage Dealt | 0 |
Times Selected | 7,815 |
Kills | 79,127 |
Time Played | 717.9 hours |
Shots Fired | 744,492 |
Shots Hit | 316,987 |
Accuracy | 42.58% |
Damage Dealt | 14,263,096 |